Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
10.00-20 | 18 | 150/145G | 28.0 | 7.5 | 278 | 1073 | 3350 | 910 | 2900 | 840 |
11.00-20 | 18 | 153/148G | 30.0 | 8.0 | 293 | 1105 | 3650 | 910 | 3150 | 840 |
12.00-20 | 18 | 154/150G | 30.0 | 8.5 | 315 | 1145 | 3750 | 810 | 3350 | 740 |
This tire is suitable only for mine and port sites, not for national highway or expressway use.
*Reserves the rights of final interpretation and modification;